For the best browsing experience on SOSLightBulbs.com, please use Firefox or Chrome browser.
SpecialtyOptical.com (SOS) is an industry leader in the distribution of microscopes, illuminators, task lighting, fiber optics and replacement bulbs for scopes.
SOSCleanRoom.com is an industry leader in the distribution of clean room supplies used in commercial, medical, and industrial applications based in Dallas, Texas.
Choose from Base Type or by Lamp # below
|
|
Lamp# 3-658 (Page 1) / Lamp# 709-8708 (Page 2)
|
Lamp # | Shape / Voltage / Wattage / Base | Lamp # | Shape / Voltage / Wattage / Base | ||
ALBA 99-949 | T3.25 / 130V / 2.86W / BA9S | 110 | S8 / 44V / 7.5W / BA15D | ||
B-3013 | T3.25 / 130V / 2W / BA9S | 120MB | T2.75 / 120V / 2W / BA9S | ||
CM8-3995 | T2.75 / 130V / 2W / BA9S | 120PSB | T2 / 120V / 3W / TS5 | ||
SP105 | T3.25 / 130V / 3W / BA9S | 120RB | T2 / 120V / 3W / BA9S | ||
3S6DC | S6 / 120-130V / 3W /BA15D | 124 | T3.25 / 14V / 3.78W / W2.1X9.5D | ||
3S6SC | S6 / 120-130V / 3W /BA15S | 130MB | T2.75 / 130V / 2W / BA9S | ||
6 | S8 / 6.4V / 19.2W / BA15D | 130V2.4W | T3.25 / 130V / 2W / BA9S | ||
6MB | T2.75 / 6V / 2W / BA9S | 159 | T3.25 / 6.3V / 0.95W / W2.1X9.5D | ||
6PSB | T2 / 6V / 0.84W / TS5 | 194 | T3.25 / 14V / 3.78W / W2.1X9.5D | ||
6S6DC | S6 / 120-130V / 6W /BA15D | 199 | S8 / 12.8V / 28.8W / BA15S | ||
6S6SC | S6 / 120-130V / 6W /BA15S | 216 | T3.25 / 14.4V / 3.46W / BA9S | ||
8 | S8 / 8V /17.6W / BA15D | 232 | G5.75 / 13.5V / 10W / BA15S | ||
10S6DC | S6 / 120-130V / 10W /BA15D | 238 | T3.25 / 6.3V / 3.15W / BA9S | ||
10S6SC | S6 / 120-130V / 10W /BA15S | 239 | T3.25 / 6.3V / 2.27W / BA9S | ||
12MB | T2.75 / 12V / 2W / BA9S | 256 | T3.25 / 14V / 3.78W / BA9S | ||
12PSB | T2 / 12V / 2.04W / TS5 | 259 | T3.25 / 6.3V / 1.58W / W2.1X9.5D | ||
12RB | T2 / 12V / 2W / BA9S | 301 | G5 / 28V / 5W / BA15S | ||
17 | T1.75 / 28V / 1.82W / W2.1X4.9D | 305 | S8 / 28V / 14.3W / BA15S | ||
18 | T1.75 / 14V / 0.56 / W2.1X4.9D | 306 | S8 / 28V / 14.3W / BA15D | ||
18MB | T2.75 / 18V / 2W / BA9S | 307 | S8 / 28V / 18.8W / BA15S | ||
24MB | T2.75 / 24V / 2W / BA9S | 308 | S8 / 28V / 18.8W /BA15D | ||
24PSB | T2 / 24V / 1.75W / TS5 | 313 | T3.25 / 28V / 4.76W / BA9S | ||
24RB | T2 / 24V / 1.75W / BA9S | 315 | S8 / 28V / 25.2W / BA15S | ||
24X | T2 / 24V /0.84W / TS2P | 316 | T3.25 / 6V / 4.2W / BA9S | ||
28MB | T2.75 / 28V / 1.12W / BA9S | 327 | T1.75 / 28V / 1.12W / SX6S | ||
28PSB | T2 / 28V / 1.12W / TS5 | 328 | T1.75 / 6V / 1.2W / SX6S | ||
28RB | T2 / 28V / 1.12W / BA9S | 330 | T1.75 / 14V / 1.12W / SX6S | ||
35PSB | T2 / 35V / 2.56W / TS5 | 334 | T1.75 / 28V / 1.12W / S5.7S9 | ||
37 | T1.75 / 14V / 1.26W / W2.1X4.9D | 334LSV | T1.75 / 28V / 1.68W / S5.7S | ||
44 | T3.25 / 6.3V / 1.58W / BA9S | 336 | T1.75 / 14V / 1.12W / S5.7S | ||
47 | T3.25 / 6.3V / 1W / BA9S | 337 | T1.75 / 6V / 1.2W / S5.7S | ||
48MB | T2.75 / 48V / 2W / BA9S | 345 | T1.75 / 6V / 0.24W / SX6S | ||
48PSB | T2 / 48V / 2.54W / TS5 | 346 | T1.75 / 18V / 0.72W / S5.7S | ||
48RB | T2 / 48V / 2.4W / BA9S | 350 | T1.75 / 6.3V / 0.95W / SX6S | ||
53 | G3.5 / 14.4V / 1.73W / BA9S | 356 | G3.5 / 28V / 4.76W / BA9S | ||
55 | G4.5 / 7V / 2.87W / BA9S | 363 | G3.5 / 14V / 2.8W / BA9S | ||
56 | T1.75 / 5V / 0.58W / W2.1X4.9D | 376 | T1.75 / 28V / 1.68W / SX6S | ||
57 | G4.5 / 14V / 3.36W / BA9S | 379 | T1.75 / 6.3V / 1.26W / S5.7S | ||
60MB | T2.75 / 60V / 3W / BA9S | 382 | T1.75 / 14V / 1.12W / SX6S | ||
60PSB | T2 / 60V / 3W / TS5 | 386 | T1.75 / 14V / 1.12W / S5.7S | ||
60RB | T2 / 60V / 3W / BA9S | 387 | T1.75 / 28V / 1.12W / SX6S | ||
73 | T1.75 / 14V / 1.12W / W2.1X4.9D | 388 | T1.75 / 28V / 1.12W / S5.7S | ||
74 | T1.75 / 14V / 1.4W / W2.1X4.9D | 393 | T1.75 / 14V / 1.4W / S5.7S | ||
79 | T1.75 / 6V / 1.2W / W2.1X4.9D | 394 | T1.75 / 12V / 0.48W / SX6S | ||
84 | T1.75 / 6.3V / 0.25W / W2.1X4.9D | 397 | T1.75 / 10V / 0.4W / S5.7S | ||
85 | T1.75 / 28V / 1.12W / W2.1X4.9D | 398 | T1.75 / 6.3V / 1.26W / S5.7S | ||
86 | T1.75 / 6.3V / 1.26W / W2.1X4.9D | 400 | T3.25 / 28V / 2.8W / W2.1X9.5D | ||
87 | S8 / 6.8V / 13W / BA15S | 457 | T1.75 / 22V / 0.88W / S5.7S | ||
88 | S8 / 6.8V / 13W / BA15D | 464 | T3.25 / 28V / 5W / W2.1X9.5D | ||
90MB | T2.75 / 90V / 2W / BA9S | 655 | T3.25 / 28V / 5.6W / W2.1X9.5D | ||
93 | S8 / 12.8V / 13.3W / BA15S | 656 | T3.25 / 28V / 1.68W / W2.1X9.5D | ||
94 | S8 / 12.8V / 13.3W / BA15D | 657 | T3.25 / 28V / 2.24W / W2.1X9.5D | ||
109 | S8 / 44V / 7.5W / BA15S | 658 | T3.25 / 14V / 1.12W / W2.1X9.5D |
|
Contact SOS if you do not see your bulb number on this list